Chapter 8 Development of sauce technology from fermented plant-based materials for the food industry and HoReCa
| dc.contributor.author | Serdyuk, Marina | |
| dc.contributor.author | Bandura, Valentyna | |
| dc.contributor.author | Kolisnychenko, Tetiana | |
| dc.contributor.author | Palamarek, Karina | |
| dc.contributor.author | Romanovska, Olha | |
| dc.contributor.author | Brykova, Tetiana | |
| dc.contributor.author | Marusiak, Tetiana | |
| dc.contributor.author | Parashchuk, Anastasia | |
| dc.contributor.author | Сердюк, Марина Єгорівна | |
| dc.contributor.author | Колісниченко, Тетяна Олександрівна | |
| dc.date.accessioned | 2026-08-13T09:30:46Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The research is aimed at developing a sauce technology from fermented plant- based materials of various origins for use in the food industry and the HoReCa seg- ment. The objects of the research were fermented legume, grain, pseudo-grain, and vegetable crops, as well as sauces prepared on their basis according to three exper- imental formulations. The control was a sauce prepared using traditional technol- ogy based on boiled chickpeas. Lactic acid bacteria of the species Lactiplantibacillus plantarum were used as biocatalysts during the fermentation of all types of plant substrates. An assessment of physicochemical changes in plant-based materials before and after fermentation was carried out with an emphasis on determining the pH, redox potential, titrated acidity, content of proteins, fats, total carbohydrates, and sugars. A significant decrease in pH was established, indicating the active accu- mulation of organic acids. At the same time, a shift in the redox potential towards a reducing environment was recorded, which is typical for anaerobic fermentation conditions, especially in samples with a high sugar content. A substantial decrease in the total content of carbohydrates, in particular sugars, was observed due to their utilization by microorganisms. The changes obtained indicate an improvement in the functional properties of plant-based materials after fermentation. The energy value of ready-made sauces based on the selected formulations was determined. It was established that samples from fermented plant-based materials have a lower energy value compared to the control, which is associated with the biochemical degradation of part of the sugars and partial cleavage of organic compounds under the effect of the enzymatic activity of microorganisms. Organoleptic evaluation showed a clear formation of new flavor profiles in sauces from fermented plant-based materials. All variants demonstrated a highly stable and homogeneous consistency. Based on the results of experimental studies, a functional sauce technology from fermented plant- based materials for the food industry and HoReCa was developed. According to the results of economic calculations, all samples of sauces prepared according to the ex- perimental formulation had a higher level of profitability compared to the control. The results obtained confirm the feasibility of producing sauces using the developed technology based on the use of fermented plant-based materials in the food industry and the HoReCa segment, both from the standpoint of technological and functional advantages and economic efficiency. | |
| dc.identifier.citation | Chapter 8 Development of sauce technology from fermented plant-based materials for the food industry and HoReCa / Marina Serdyuk, Valentyna Bandura, Tetiana Kolisnychenko, Karina Palamarek, Olha Romanovska, Tetiana Brykova, Tetiana Marusiak, Anastasia Parashchuk. Advances in Food Technology and Innovation: сollective monograph / Edited by Olesia Priss. Tallinn : Scientific Route OÜ, 2026. Р.186 -219. DOI: 10.21303/978-9908-845-03-6.ch8 | |
| dc.identifier.doi | DOI: 10.21303/978-9908-845-03-6.ch8 | |
| dc.identifier.uri | https://elar.tsatu.edu.ua/handle/123456789/21349 | |
| dc.language.iso | en | |
| dc.publisher | Tallinn : Scientific Route OÜ | |
| dc.subject | Sauces | |
| dc.subject | fermentation | |
| dc.subject | chickpea | |
| dc.subject | carrot | |
| dc.subject | oat | |
| dc.subject | lentil | |
| dc.subject | quinoa | |
| dc.subject | tomato | |
| dc.subject | zucchini | |
| dc.subject | bar- ley | |
| dc.subject | green pea. | |
| dc.subject | Соуси | |
| dc.subject | ферментація | |
| dc.subject | нут | |
| dc.subject | морква | |
| dc.subject | овес | |
| dc.subject | сочевиця | |
| dc.subject | кіноа | |
| dc.subject | помідор | |
| dc.subject | кабачок | |
| dc.subject | ячмінь | |
| dc.subject | зелений горошок. | |
| dc.title | Chapter 8 Development of sauce technology from fermented plant-based materials for the food industry and HoReCa | |
| dc.title.alternative | [Розробка технології соусів з ферментованих рослинних матеріалів для харчової промисловості та HoReCa] | |
| dc.type | Book chapter |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Chapter8_2026_.pdf
- Розмір:
- 371.37 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: