Modeling of Diesel Engine Fuel Systems Reliability When Operating on Biofuels
| dc.contributor.author | Zhuravel, Dmytro | |
| dc.contributor.author | Журавель, Дмитро Павлович | |
| dc.contributor.author | Samoichuk, Kyrylo | |
| dc.contributor.author | Самойчук, Кирило Олегович | |
| dc.contributor.author | Petrychenko, Serhii | |
| dc.contributor.author | Петриченко, Сергій Володимирович | |
| dc.contributor.author | Bondar, Andrii | |
| dc.contributor.author | Бондар, Андрій Миколайович | |
| dc.contributor.author | Hutsol, Taras | |
| dc.contributor.author | Kuboń, Maciej | |
| dc.contributor.author | Niemiec ,Marcin | |
| dc.contributor.author | Mykhailova, Lyudmyla | |
| dc.contributor.author | Gródek-Szostak, Zofia | |
| dc.contributor.author | Sorokin, Dmytro | |
| dc.date.accessioned | 2026-05-14T17:43:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | One of the maintrends in the developmentofmodernenginebuildingisthe useofbiodiesel fuel, which can lead to a decrease in the reliability of engines that are not adapted to it. However, at present there is no general method for determining the reliability of fuel systems of internal combustion engines. In this paper, a reliability model of engine fuel systems when operating on biofuel has been developed. Comprehensive indicators for assessing the reliability of diesel engine fuel systems are the coefficient of readiness and technical use. The availability factor of the fuel system when operating on biodiesel fuel without the replacement of structural materials was 0.66, while with the replacement it was 0.71, and the coefficient of technical utilization without replacement of materials was 0.36, and with the replacement of 0.4. Recommendations are given to improve the reliability of the engine fuel system components. The resulting model allows for complex comparisons of the effectiveness of various ways to improve the reliability of engines running on biodiesel fuel. | |
| dc.identifier.citation | Modeling of Diesel Engine Fuel Systems Reliability When Operating on Biofuels / D. Zhuravel, K. Samoichuk, S. Petrychenko, A. Bondar, T. Hutsol, M. etc. // Energies. 2022. V. 15( 5). 16 p. DOI: https://doi.org/10.3390/en15051795 | |
| dc.identifier.doi | https://doi.org/10.3390/en15051795 | |
| dc.identifier.uri | https://elar.tsatu.edu.ua/handle/123456789/20875 | |
| dc.language.iso | en | |
| dc.subject | biodiesel | |
| dc.subject | reliability modeling | |
| dc.subject | fuel system | |
| dc.subject | state graph | |
| dc.title | Modeling of Diesel Engine Fuel Systems Reliability When Operating on Biofuels | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- energies-Dmytro Zhuravel.pdf
- Розмір:
- 1.16 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: