Justification of conditions for research on a laboratory biogas plan
dc.contributor.author | Скляр, Олександр Григорович | |
dc.contributor.author | Скляр, Александр Григорьевич | |
dc.contributor.author | Skliar, Oleksandr | |
dc.contributor.author | Скляр, Радміла Вікторівна | |
dc.contributor.author | Скляр, Радмила Викторовна | |
dc.contributor.author | Skliar, Radmila | |
dc.date.accessioned | 2018-11-27T09:17:06Z | |
dc.date.available | 2018-11-27T09:17:06Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The residence time of microorganisms in the environment (retention time) is considered to be one of the factors of any microbiological process. To provide effective decomposition of complex organic compounds up to СН4 and СО2 it is necessary that microorganisms were enough sufficient and their presence in the environment was sufficient as well in order to provide metabolism of substrate and thus there was no bacteria leaching. The paper presents the calculation of mixed nutrients for methane generation process as well as the basic parameters affecting the qualitative biogas production process. | uk |
dc.identifier.uri | http://elar.tsatu.edu.ua/handle/123456789/5047 | |
dc.language.iso | en | uk |
dc.relation.ispartofseries | MOTROL: Motoryzacja I Energetyka Rolnictwa;Vol. 16, No 2 (P. 183-188) | |
dc.subject | biogas | uk |
dc.subject | methane generated bacteria | uk |
dc.subject | fermented mass | uk |
dc.subject | green mass | uk |
dc.subject | anaerobic process | uk |
dc.subject | energy value | uk |
dc.title | Justification of conditions for research on a laboratory biogas plan | uk |
dc.type | Working Paper | uk |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 49 Скляр Олександр Григорович.pdf
- Розмір:
- 775.7 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: