Geo-economic evolution in financial and credit policies of Ukraine’s agri-food industry
| dc.contributor.author | Chkan, Iryna | |
| dc.contributor.author | Чкан, Ірина Олександрівна | |
| dc.contributor.author | Tulush, Leonid | |
| dc.contributor.author | Vyhovska, Natalia | |
| dc.contributor.author | Svynous, Ivan | |
| dc.contributor.author | Melnik, Maryna | |
| dc.date.accessioned | 2025-06-17T05:49:54Z | |
| dc.date.available | 2025-06-17T05:49:54Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The financial and credit policies of Ukraine's agri-food sector are crucial for its stability and growth, particularly within the changing geo-economic context. Understanding these changes and their impacts is essential for developing effective measures to support the sector. | uk |
| dc.identifier.citation | Geo-economic evolution in financial and credit policies of Ukraine’s agri-food industry / L. D. Tulush, N. H. Vyhovska, I. V. Svynous, I. O. Chkan, M. A. Melnik // ŻYWNOŚĆ. NAUKA. TECHNOLOGIA. JAKOŚĆ, 2024, 31, 4 (141), P. 117 – 143. DOI: https://doi.org/10.15193/zntj/2024/141/524 | uk |
| dc.identifier.doi | https://doi.org/10.15193/zntj/2024/141/524 | uk |
| dc.identifier.uri | http://elar.tsatu.edu.ua/handle/123456789/19244 | |
| dc.language.iso | en | uk |
| dc.publisher | JAKOŚĆ | uk |
| dc.subject | geo-financial systems | uk |
| dc.subject | financial and credit strategies | uk |
| dc.subject | agri-food sector | uk |
| dc.subject | bank financing | uk |
| dc.subject | funding grants | uk |
| dc.title | Geo-economic evolution in financial and credit policies of Ukraine’s agri-food industry | uk |
| dc.type | Article | uk |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 19_GEO-ECONOMIC.pdf
- Розмір:
- 714.6 KB
- Формат:
- Adobe Portable Document Format
- Опис:
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: