Optical properties of silicon carbide thin films deposited by atomic substitution on porous silicon
| dc.contributor.author | Kidalov, Valerii | |
| dc.contributor.author | Hertling, Lukas | |
| dc.contributor.author | Redko, Roman | |
| dc.contributor.author | Dzhagan, Volodymyr | |
| dc.contributor.author | Mamykin, Sergii | |
| dc.contributor.author | Revenko, Andrey | |
| dc.contributor.author | Assmann, Marc | |
| dc.contributor.author | Dyadenchuk, Alena | |
| dc.contributor.author | Kidalov, Vitalii | |
| dc.contributor.author | Zahn, Dietrich R T | |
| dc.contributor.author | Кідалов, Валерій Віталійович | |
| dc.contributor.author | Дяденчук, Альона Федорівна | |
| dc.date.accessioned | 2026-08-24T14:20:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Silicon carbide filmsonporous-Si/Sisubstrateshaveattractedconsiderableattentionduetotheir potential use in modernhigh-power electronicdevices.Here,SiC/porous-Si/Siheterostructures fabricated by anatomic substitution method areinvestigated.Scanningelectronmicroscopyshows theformation ofacontinuousabout40nmthickfilmofSiC,withasharpinterfacetotheporousSi sublayer. Energy-dispersive x-rayspectroscopyconfirmedthatSi,C,andOaretheonlyconstituents of the SiCfilmandtheporous-Siunderlayer.Ramanspectroscopyindicated3Cand6Hpolytypesin theSiCfilm.Spectroscopicellipsometryintherangeof0.6–5.1eVwasperformedinorderto determinethe refractive index(n),extinctioncoefficient(k),andbandgap(Eg)oftheSiClayer. Macro-FTIRtransmission spectrashowedtheexpectedabsorption features ofSiC.IRreflectance mapsmeasuredwithnano-resolution reveal lateralinhomogeneities oftheintensity,whichwe attribute to the morphology oftheporous siliconsublayer.Numericalsimulationsofthelocalnear fieldresponsewereperformedforregions,wheretheSiClayerlaydirectlyonsiliconandforregions where it is free-standing overpores.Thesimulationresultsareincloseagreementwiththe experimentalobservations obtainedbynanoFTIRandconfirmthattheporoussubstrateplaysa decisive role in determining the local optical and structural properties of the SiC/porous-Si/Si heterostructures | |
| dc.identifier.citation | Optical properties of silicon carbide thin films deposited by atomic substitution on porous silicon / V. Kidalov, L. Hertling, R. Redko, V. Dzhagan, S. Mamykin, A. Revenko, M. Assmann, A. Dyadenchuk, V. Kidalov, Dietrich R T Zahn. Materials Research Express, 2025. Vol. 12. DOI: https://doi.org/10.1088/2053-1591/adff29. | |
| dc.identifier.doi | https://doi.org/10.1088/2053-1591/adff29 | |
| dc.identifier.uri | https://elar.tsatu.edu.ua/handle/123456789/21423 | |
| dc.language.iso | en | |
| dc.publisher | Materials Research Express | |
| dc.subject | siliconcarbide | |
| dc.subject | poroussilicon | |
| dc.subject | atomicsubstitutionmethod | |
| dc.subject | heterostructure | |
| dc.subject | opticalproperties | |
| dc.title | Optical properties of silicon carbide thin films deposited by atomic substitution on porous silicon | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Kidalov_2025_.pdf
- Розмір:
- 1.88 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed upon to submission
- Опис: