Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/8052
Title: | Genetic polymorphism and structure of grey wolf (Canis lupus) populations in Eurasia |
Authors: | Panagiotopoulou, H. Patrzyk, M. Dąbrowski, M. Bujalska, B. Rychlicka, E. Suchecka, E. Doan, K. Giannatos, G. Volokh, Anatolii Волох, Анатолій Михайлович Волох, Анатолий Михайлович Alagaili, А. Mohammed, O. Okhlopkov, I. Pilot, M. Bogdanowicz, W. |
Keywords: | wolf;heterozygosity;polymorphism |
Issue Date: | 2018 |
Series/Report no.: | 6th Polish Evolutionary Conference;P. 26-28 |
Abstract: | While the grey wolf would be a top predator in most of Eurasia's terrestrial ecosystems , hunting and environmental transformations have contributed to a strong reduction or eradication of populations over much of this area. Today's protection strategies depend on knowledge of population genetic variability and structure, and our analysis of those characteristics presented here draws on a unique sample set that can offer a comprehensive view of this. Indeed, as far as we know, this is the rst nuclear-based genetic study of wolf populations to encompass the Eurasian continent. |
URI: | http://elar.tsatu.edu.ua/handle/123456789/8052 |
Appears in Collections: | кафедра Геоекологія та землеустрій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Volokh e a._2018.pdf | 5.93 MB | Adobe PDF | ![]() View/Open |
Show full item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.