Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/3615
Title: | Usability and User Friendliness Estimation of Business German Course on Moodle Platform |
Authors: | Zaitseva, N. |
Keywords: | e-Learning platform;user friendliness;distance learning course materials;Business German course |
Issue Date: | 2016 |
Series/Report no.: | Матеріали всеукраїнської науково-практичної конференції «Проблеми та перспективи сталого розвитку АПК півдня України»; |
Abstract: | Тhe research is devoted to estimation of usability and user friendliness of Business German course on Moodle platform on basis of questionnaire among engineering Master’s program students. |
URI: | http://elar.tsatu.edu.ua/handle/123456789/3615 |
Appears in Collections: | кафедра Іноземні мови |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22 Zaitseva_TSAU_2016.pdf | 38.18 kB | Adobe PDF | View/Open |
Show full item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.