ТАВРІЙСЬКИЙ ДЕРЖАВНИЙ АГРОТЕХНОЛОГІЧНИЙ УНІВЕРСИТЕТ ІМЕНІ ДМИТРА МОТОРНОГО |
![]() |
DMYTRO MOTORNYI TAVRIA STATE AGROTECHNOLOGICAL UNIVERSITY |
ISSN: 2524-0714
Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/3387
Title: | Mathematical model of the movement of a towed machine for cleaning beet tops residues from root crop heads |
Authors: | Adamchuk, V. V. Bulgakov, Volodymyr Булгаков, Володимир Михайлович Булгаков, Владимир Михайлович Holovach, I. V. Ihnatiev, Yevhen Ігнатьєв, Євген Ігорович Игнатьев, Евгений Игоревич |
Keywords: | sugar beet beet top harvesting tractor oscillations differential equations |
Issue Date: | 2017 |
Series/Report no.: | Agricultural Science and Practice;Vol. 4, No. 1 |
Abstract: | The work of a tractor-towed machine for cleaning beet top residues from root crop heads, when used with supporting pneumatic wheels, is accompanied with its oscillations in the vertical plane, which has considerable impact on the quality of implementing the technological process. Therefore, the determination of optimal parameters for the cleaning machine, ensuring more stable movement of its cleaning working tool, in the longitudinal-vertical plane first and foremost, is an important task of the mechanization of sugar beet growing industry. |
URI: | http://elar.tsatu.edu.ua/handle/123456789/3387 |
Appears in Collections: | кафедра Машиновикористання в землеробстві |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-Mathematical model of the movement .pdf | 1,14 MB | Adobe PDF | ![]() View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.