Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/18295
Title: | Research of the plowing quality with a unit based on a modular traction-transportation vehicle. |
Authors: | Chaplinskyi, Andrii Nadykto, Volodymyr Чаплінський, Андрій Петрович Надикто, Володимир Трохимович |
Issue Date: | 2023 |
Citation: | Chaplinskyi A., Nadykto V. Research of the plowing quality with a unit based on a modular traction-transportation vehicle. E3S Web of Conferences 508, 08002 (2024) Green Energy 2023. pp. 1-9. https://doi.org/10.1051/e3sconf/202450808002 |
Abstract: | The implementation of modular traction-transportation vehicles (MTTV-80) will allow, to a large extent, to solve problems related to the range of tractors. MTTV-80 consists of an energy-rich tractor (energy module - EM) and a trolley with an active drive of its movers (technological module - TM). Such a vehicle has a variable nominal traction force, as it makes it possible to use it both as part of the EM + TM and as a separate energy module, and therefore has high production versatility and technological adaptability. The creation of MTTV-80 allows it to be used both as vehicles and as devices on the basis of which it is possible to create machine-tractor units (MTU) for agricultural enterprises. The variable traction force of these devices will allow to significantly increase the annual workload of tractors in farms. According to the results of the research, it was found that the longitudinal-vertical oscillations of the MTTV-80 energy module of the plowing MTU, created on the basis of the MTTV-80, have a much smaller effect on the longitudinal-vertical oscillations of the plow. As a result, this allows the unit based on a modular device to plow with less variation in its depth. The frequency of the plowing depth exceeding the accepted agrotechnical tolerance ∆ = ±2 cm for the MTTV-80-based MTU is 2.7 times lower than that of the tractor-based MTU. Keywords: Modular traction vehicle (MTTV-80), energy module (EM), technological module (TM), field profile, plowing depth. |
URI: | http://elar.tsatu.edu.ua/handle/123456789/18295 |
DOI: | https://doi.org/10.1051/e3sconf/202450808002 |
Appears in Collections: | Кафедра Експлуатації та технічного сервісу машин |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
e3sconf_greenenergy2024_08002.pdf | 2.5 MB | Adobe PDF | ![]() View/Open |
Show full item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.