Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/17710
Title: | Implementing the resource potential sustainability of small-scale agricultural entities in cooperative associations of Ukraine. |
Other Titles: | Реалізація ресурсного потенціалу малих сільськогосподарських підприємств у кооперативних об'єднаннях України. |
Authors: | Trusova, Natalia Трусова, Наталя Вікторівна Makarenko, Petro Popova, Tetiana Pochernina, Nataliia Почерніна, Наталя Вікторівна Karas, Yuliia |
Keywords: | peasant farms;sustainable development;gross output;resource potential;intensification principle;commodity production |
Issue Date: | Nov-2022 |
Citation: | Implementing the resource potential sustainability of small-scale agricultural entities in cooperative associations of Ukraine. Trusova, N….. Pochernina, N. et al. RIVISTA DI STUDI SULLA SOSTENIBILITA, 2022, 2, 323-345. |
Abstract: | ENG :The aim of the study is to study the functional features of peasant farms in Ukraine and the use of their resource potential, taking into account their regional character istics and main trends in the Ukrainian economy. The article introduces the process of exploiting the resource potential of small-scale agricultural entities in Ukraine in terms of sustainable development. The materials of this article are important because of the economy of Ukraine, including the agricultural sector, should be de veloped by European-style innovations to accelerate the process of Ukraine’s admission to the European Union. The theory of family-and-labor economy was used as a methodological basis of the research. To assess the influence of the basic com ponents of the resource potential of farms on their operation efficiency, a standard Cobb-Douglas production function is applied. The research analyses trends of agri cultural sustainable development in the EU (European Union) countries and Ukraine along with the factors determining the specific functioning of each sector. To study the regional functional features of farms, it was built a resultative image of the pro duction function for the gross output of agricultural production in the clusters. The absolute dependence of the rating of the resource potential of farms on its produc tion component is identified; the activity of peasant households is based on an inten sification principle, on which well-being depends. An attempt to predict the economic activity of small-scale agricultural entities in Ukraine was made both for individual and cooperative entities. The research shows that in the case of active development of agricultural cooperatives, the influence of peasant farms on the national food market, and well-being will be growing as well as the share of entities engaged in commodity production. |
URI: | http://elar.tsatu.edu.ua/handle/123456789/17710 |
ISSN: | ISSN 2239-1959, ISSNe 2239-7221 |
DOI: | https://doi.org/10.3280/RISS2022-002019 |
Appears in Collections: | Кафедра Економіки і бізнесу |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implementing_ 2022.pdf | 1.27 MB | Adobe PDF | ![]() View/Open |
Show full item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.