Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/17700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Legeza, Darya | - |
dc.contributor.author | Легеза, Дар’я Георгіївна | - |
dc.contributor.author | Brunner, Thomas | - |
dc.contributor.author | Kerimova, Yukilay | - |
dc.contributor.author | Kulish, Tatyana | - |
dc.contributor.author | Куліш, Тетяна Володимирівна | - |
dc.contributor.author | Konovalenko, Anastasia | - |
dc.contributor.author | Коноваленко, Анастасія Сергіївна | - |
dc.date.accessioned | 2024-07-05T20:08:46Z | - |
dc.date.available | 2024-07-05T20:08:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | A model of consumer buying behavior in relation to eco-intelligent products in catering. Legeza D., Brunner T., Kerimova Y., Kulish T., Konovalenko A. Innovative Marketing. 2019, Volume 15, Issue 1. Pp.54-65. References 39. | uk |
dc.identifier.uri | http://elar.tsatu.edu.ua/handle/123456789/17700 | - |
dc.description.abstract | Growing negative changes cause a deterioration in food quality, which makes peo ple select organic and eco-intelligent food. The aim of the article is to analyze vari ous types of customer behavior using an example of a local catering company that offers eco-intelligent food. The company’s brand operates two catering stores lo cated in different parts of an urban city. The interview of existing and potential cus tomers was conducted within 1,000-meter radius of store locations at peak hours (7:30–10:00 am and 12:00–2:30 pm). The model of consumer behavior is centered on the main principle of deciding to buy eco-intelligent food. The data suggest that customers are looking for additional necessary services, which are vital for eco-in telligent products and expanded selection according to the store’s format. Both the time of the ordering processing and the ability to order a personalized meal have the main influence on customers’ decision. Large selection of eco culinary products in the stores attracts local residents to visit one of these stores at least once a week. An essential feature of a culinary store offering eco-intelligent food is high-quality prepared food. The study recommends expanding promotional programs to give consumers additional knowledge about the advantages of organic nutrition. The prevalent consumer model describes a woman under 40 years old who visits a store at least once a week for lunch and prefers a comfortable environment and a diverse selection of quality eco-food. | uk |
dc.language.iso | en | uk |
dc.subject | Ukraine | uk |
dc.subject | interview | uk |
dc.subject | children’s food | uk |
dc.subject | personalized order | uk |
dc.title | A model of consumer buying behavior in relation to eco-intelligent products in catering. | uk |
dc.title.alternative | Модель купівельної поведінки споживачів по відношенню до еко-інтелектуальних продуктів в громадському харчуванні | - |
dc.type | Article | uk |
local.identifier.doi | 10.21511/im.15(1).2019.05 | uk |
local.identifier.udc | JEL Classification M31, D12, L66, Q56 | uk |
Appears in Collections: | Кафедра Маркетинг |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IM_2019_01_Legeza_.pdf | 396.8 kB | Adobe PDF | ![]() View/Open |
Show simple item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.