Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/15110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Волох, Анатолій Михайлович | - |
dc.contributor.author | Волох, Анатолий Михайлович | - |
dc.contributor.author | Volokh, Anatolii | - |
dc.date.accessioned | 2021-08-18T08:16:01Z | - |
dc.date.available | 2021-08-18T08:16:01Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://elar.tsatu.edu.ua/handle/123456789/15110 | - |
dc.description.abstract | The paper is based on the research carried out in 1976–2015. The data were collected from visual records of animals in different areas of the steppe zone: on permanent plots, during expeditions and with observers in helicopter and plane. It allowed wider coverage with analysis of moose habitat distribution (n = 651), the structure of herds (n = 346) and dynamics. Twenty-two females were dissected to assess their reproductive state, and 36 broods were analyzed to assess fertility. Observations of mortality (n = 111) were conducted with clarifying the causes. The materials of the State Statistics Committee of Ukraine were used to analyze the number dynamics. | uk |
dc.language.iso | en | uk |
dc.relation.ispartofseries | Beiträge Jagd und Wildforschung forschung; (Pp. 1-9) | - |
dc.subject | moose | uk |
dc.subject | range | uk |
dc.subject | population | uk |
dc.subject | steppe zone | uk |
dc.subject | forest | uk |
dc.subject | Ukraine | uk |
dc.title | European moose in the forest areas of South Ukraine | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра Геоекологія та землеустрій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
volokh100621.pdf | 2.52 MB | Adobe PDF | ![]() View/Open |
Show simple item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.