Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/11095
Title: | Implementation of the results of fiscal decentralization of Ukraine and the countries of the European Union |
Authors: | Trusova, Natalia Трусова, Наталя Вікторівна Трусова, Наталья Викторовна Kohut, Inna Когут, Інна Анатоліївна Когут, Инна Анатольевна Osypenko, Svitlana Осипенко, Світлана Олександрівна Осипенко, Светлана Александровна Radchenko, Nataliia Радченко, Наталія Геннадіївна Радченко, Наталья Геннадиевна Rubtsova, Natalia Рубцова, Наталя Миколаївна Рубцова, Наталья Николаевна |
Keywords: | fiscal;decentralization;consolidation;autonomy;local budgets;united territorial communities;tax on profits;tax on withdrawn capital |
Issue Date: | 2019 |
Series/Report no.: | Journal of Advanced Research in Law and Economics;6 (44) (P.1649-1663) |
Abstract: | The article presents the results of fiscal decentralization of Ukraine and the countries of the European Union as a process of restructuring and balancing the specific interests of all entities of redistributive relations, optimizing and improving the structure of the revenue segment of local budgets, and ensuring stable tax revenues through the improvement of the current taxation system. An analysis of the level of fiscal decentralization of the EU countries was carried out on the basis of indicators of fiscal autonomy and fiscal significance of local self-government. In order to increase the role of fiscal consolidation and filling local budgets in Ukraine, the timeliness of budget-tax reforms and their impact on the socio-economic development of the state have been substantiated. The empirical analysis was based on the fiscal rules of the decentralization of European countries that form the systemforming elements of the model of the tax on profits, providing a favorable fiscal space for business, motivating the effective use of budget funds by territorial communities. The target function of the optimization model, which determines the maximization of the fiscal decentralization index of local budgets, is proposed. Fiscal consolidation scenarios and their potential changes in Ukraine's GDP have been developed, subject to the introduction of the tax on withdrawn capital, as an alternative form of the tax on profits. |
URI: | http://elar.tsatu.edu.ua/handle/123456789/11095 |
Appears in Collections: | Кафедра Економіки і бізнесу |
Show full item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.