Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/10757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bezverkhnya, Yuliia | - |
dc.contributor.author | Безверхня, Юлія Вікторівна | - |
dc.contributor.author | Безверхняя, Юлия Викторовна | - |
dc.date.accessioned | 2020-05-22T10:20:37Z | - |
dc.date.available | 2020-05-22T10:20:37Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://elar.tsatu.edu.ua/handle/123456789/10757 | - |
dc.description.abstract | Modern management accounting of production costs is organized by their economic elements, and accounting and costing of individual types of products, works and services is carried out by expenditure items. The economic element is a homogeneous type of cost that cannot be decomposed into any component parts. According to the economic elements creates an estimate of the cost. Among them, there are five main elements: material costs, labor costs, social contributions, depreciation of fixed assets, and other costs. | uk |
dc.language.iso | en | uk |
dc.relation.ispartofseries | Materials of the international scientific-practical conference «Topical problem of accounting and audit in todey»;(Р. 38–40) | - |
dc.subject | management accounting | uk |
dc.subject | costs | uk |
dc.subject | cost analysis | uk |
dc.title | Management accounting and cost analysis | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра Фінансів, обліку і оподаткування |
Show simple item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.