Please use this identifier to cite or link to this item:
http://elar.tsatu.edu.ua/handle/123456789/19307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lubko, Dmytro | - |
dc.contributor.author | Лубко, Дмитро Вікторович | - |
dc.date.accessioned | 2025-06-20T09:24:16Z | - |
dc.date.available | 2025-06-20T09:24:16Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Lubko D. Description of the database development methodology for creating a digital portal for farm holdings. Науковий вісник Таврійського державного агротехнологічного університету. Технічні науки : електронне наукове фахове видання. / ТДАТУ; гол. ред. д.т.н., проф. В. М. Кюрчев. Запоріжжя : Видавничий дім «Гельветика», 2025. Вип. 15, т. 1. C. 222-229. | uk |
dc.identifier.issn | 2220-8674 | - |
dc.identifier.uri | http://elar.tsatu.edu.ua/handle/123456789/19307 | - |
dc.description.abstract | EN: Many farms face many problems when selling their products. Here are the main ones: low product prices; lack of access to markets; transportation costs and logistics; seasonality and storage of products; price instability; administrative and legal barriers; lack of knowledge of modern marketing tools; insufficient support from the state; All these problems are interrelated and require a comprehensive approach to solving them, including through infrastructure development, new technologies, improved logistics, and government support. Note: A farm is an enterprise that carries out agricultural activities based on the use of land and other natural resources for the production of agricultural products. It can be small, medium or large in size, and is usually focused on producing products for its own consumption and/or sale. UA: Багато фермерських господарств стикаються з багатьма проблемами під час реалізації своєї продукції. Ось основні з них: низька ціна на продукцію; відсутність доступу до ринків збуту; транспортні витрати та логістику; сезонність та зберігання продукції; нестабільність цін; адміністративні та правові бар’єри; незнання сучасних маркетингових інструментів; недостатня підтримка від держави. Усі ці проблеми взаємопов’язані й потребують комплексного підходу до вирішення, зокрема через розвиток інфраструктури, новітні технології, покращення логістики та державну підтримку. Створення й ефективне використання баз даних є невід’ємною частиною сучасного аграрного бізнесу. Вони допомагають підвищити ефективність виробництва, зменшити витрати, поліпшити екологічну ситуацію та сприяти розвитку сталого сільського господарства. Інтеграція цифрових рішень у фермерське господарство дає змогу фермерам бути конкурентоспроможними, оптимізувати свої операції та зменшити ризики. | uk |
dc.language.iso | en_US | uk |
dc.publisher | Запоріжжя : ТДАТУ, Видавничий дім «Гельветика» | uk |
dc.subject | database | uk |
dc.subject | digital portal | uk |
dc.subject | development methodology | uk |
dc.subject | farming | uk |
dc.subject | agriculture | uk |
dc.subject | база даних | uk |
dc.subject | цифровий портал | uk |
dc.subject | методологія розробки | uk |
dc.subject | фермерське господарство | uk |
dc.subject | сільське господарство | uk |
dc.title | Description of the database development methodology for creating a digital portal for farm holdings | uk |
dc.title.alternative | Опис методології розробки бази даних для створення цифрового порталу для фермерських гоподарств | uk |
dc.type | Article | uk |
local.identifier.doi | https://doi.org/10.32782/2220-8674-2025-15-1-26 | uk |
local.identifier.udc | 004.4'2 | uk |
Appears in Collections: | Кафедра Комп'ютерні науки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document (2)_222-229.pdf | 729.31 kB | Adobe PDF | ![]() View/Open |
Show simple item record
CORE Recommender
???jsp.display-item.check???
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.